{{다른 뜻 넘어옴|[[서울 (동음이의)|서울]]}}
{{구별|[[소울]]}}
{{도시 정보
|이름 = 서울특별시
https://upload.wikimedia.org/wikipedia/commons/thumb/0/0a/Seoul_montage.PNG/300px-Seoul_montage.PNG
https://upload.wikimedia.org/wikipedia/commons/thumb/2/2d/Seal_of_Seoul%2C_South_Korea.svg/110px-Seal_of_Seoul%2C_South_Korea.svg.png
https://upload.wikimedia.org/wikipedia/commons/thumb/6/68/Slogan_of_Seoul_I.SEOUL.U.jpg/110px-Slogan_of_Seoul_I.SEOUL.U.jpg
https://upload.wikimedia.org/wikipedia/commons/thumb/2/2c/01-00-seoul-ko.svg/300px-01-00-seoul-ko.svg.png
https://upload.wikimedia.org/wikipedia/commons/thumb/b/b2/South_Korea_location_map.svg/300px-South_Korea_location_map.svg.png
https://upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Gyeongjoobudo.jpg/120px-Gyeongjoobudo.jpg|경조오부도 (1861년)
https://upload.wikimedia.org/wikipedia/commons/thumb/1/1e/South_Gate%2C_Seoul%2C_c.1900.jpg/120px-South_Gate%2C_Seoul%2C_c.1900.jpg|[[숭례문]] (1900년경)
https://upload.wikimedia.org/wikipedia/commons/thumb/0/04/Nandaimon-Dori_in_Keijo.JPG/120px-Nandaimon-Dori_in_Keijo.JPG|[[남대문로]] (1937년)
https://upload.wikimedia.org/wikipedia/commons/thumb/7/79/Yanghwa_Bridge.jpg/220px-Yanghwa_Bridge.jpg
한강과 양화대교 너머로 보이는 북한산의 풍경
https://upload.wikimedia.org/wikipedia/commons/thumb/3/34/Large_Seoul_Landsat.jpg/220px-Large_Seoul_Landsat.jpg
NASA의 위성에서 찍은 서울 사진(2004년)
https://upload.wikimedia.org/wikipedia/ko/thumb/4/4a/Seoul_Mountain_Map.jpg/220px-Seoul_Mountain_Map.jpg
서울의 주요 산 위치도
https://upload.wikimedia.org/wikipedia/commons/thumb/b/bd/%EC%84%9C%EC%9A%B8%EC%9D%98_%ED%95%98%EC%B2%9C%28Rivers_of_Seoul%29.png/220px-%EC%84%9C%EC%9A%B8%EC%9D%98_%ED%95%98%EC%B2%9C%28Rivers_of_Seoul%29.png
서울의 하천 지도
https://upload.wikimedia.org/wikipedia/commons/thumb/5/57/Downtown_Seoul.jpg/220px-Downtown_Seoul.jpg
서울 도심
https://upload.wikimedia.org/wikipedia/commons/thumb/9/94/Korea-Seoul-Changdeokgung-Hanbok.jpg/220px-Korea-Seoul-Changdeokgung-Hanbok.jpg
창덕궁의 가을 풍경
! 행정구 ! ! 세대 ! ! 인구 ! ! 면적
[[종로구]]''' || 73,554 || 153,531 || 23.91
|-
[[중구 (서울특별시)|중구]]''' || 61,075 || 125,941 || 9.96
|-
[[용산구]]''' || 108,552 || 229,545 || 21.87
|-
[[성동구]]''' || 136,000 || 308,519 || 16.85
|-
[[광진구]]''' || 161,293 || 355,352 || 17.06
|-
[[동대문구]]''' || 161,336 || 349,917 || 14.2
|-
[[중랑구]]''' || 179,758 || 405,118 || 18.5
|-
[[성북구]]''' || 186,542 || 439,292 || 24.56
|-
[[강북구]]''' || 143,134 || 321,757 || 23.61
|-
[[도봉구]]''' || 137,657 || 341,638 || 20.7
|-
[[노원구]]''' || 217,528 || 548,371 || 35.44
|-
[[은평구]]''' || 203,528 || 484,021 || 29.69
|-
[[서대문구]]''' || 137,666 || 310,821 || 17.6
|-
[[마포구]]''' || 170,955 || 374,579 || 23.88
|-
[[양천구]]''' || 176,284 || 466,723 || 17.4
|-
[[강서구 (서울특별시)|강서구]]''' || 256,746 || 599,501 || 41.43
|-
[[구로구]]''' || 171,827 || 406,888 || 20.12
|-
[[금천구]]''' || 106,464 || 233,145 || 13
|-
[[영등포구]]''' || 169,466 || 368,733 || 24.57
|-
[[동작구]]''' || 174,872 || 395,095 || 16.35
|-
[[관악구]]''' || 260,090 || 503,900 || 29.57
|-
[[서초구]]''' || 174,126 || 439,030 || 47
|-
[[강남구]]''' || 228,853 || 545,809 || 39.51
|-
[[송파구]]''' || 268,802 || 667,144 || 33.88
|-
[[강동구]]''' || 177,579 || 432,168 || 24.58
|-
!합계 || 4,243,687 || 9,806,538 || 605.25
|}
|{{서울특별시 꼬리표 지도}}
|}
https://upload.wikimedia.org/wikipedia/commons/thumb/a/a6/Map_Seoul-teukbyeolsi.svg/450px-Map_Seoul-teukbyeolsi.svg.png
https://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/Seoul-National.Assembly-02.jpg/220px-Seoul-National.Assembly-02.jpg
대한민국 국회의사당
https://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Han_River_Walk-_Yeouido%2C_Korea.jpg/220px-Han_River_Walk-_Yeouido%2C_Korea.jpg
금융지구 여의도의 전경.
== 행정 구역 ==
! 행정구 ! ! 세대 ! ! 인구 ! ! 면적
|-
[[종로구]]''' || 73,554 || 153,531 || 23.91
|-
[[중구 (서울특별시)|중구]]''' || 61,075 || 125,941 || 9.96
|-
[[용산구]]''' || 108,552 || 229,545 || 21.87
|-
[[성동구]]''' || 136,000 || 308,519 || 16.85
|-
[[광진구]]''' || 161,293 || 355,352 || 17.06
|-
[[동대문구]]''' || 161,336 || 349,917 || 14.2
|-
[[중랑구]]''' || 179,758 || 405,118 || 18.5
|-
[[성북구]]''' || 186,542 || 439,292 || 24.56
|-
[[강북구]]''' || 143,134 || 321,757 || 23.61
|-
[[도봉구]]''' || 137,657 || 341,638 || 20.7
|-
[[노원구]]''' || 217,528 || 548,371 || 35.44
|-
[[은평구]]''' || 203,528 || 484,021 || 29.69
|-
[[서대문구]]''' || 137,666 || 310,821 || 17.6
|-
[[마포구]]''' || 170,955 || 374,579 || 23.88
|-
[[양천구]]''' || 176,284 || 466,723 || 17.4
|-
[[강서구 (서울특별시)|강서구]]''' || 256,746 || 599,501 || 41.43
|-
[[구로구]]''' || 171,827 || 406,888 || 20.12
|-
[[금천구]]''' || 106,464 || 233,145 || 13
|-
[[영등포구]]''' || 169,466 || 368,733 || 24.57
|-
[[동작구]]''' || 174,872 || 395,095 || 16.35
|-
[[관악구]]''' || 260,090 || 503,900 || 29.57
|-
[[서초구]]''' || 174,126 || 439,030 || 47
|-
[[강남구]]''' || 228,853 || 545,809 || 39.51
|-
[[송파구]]''' || 268,802 || 667,144 || 33.88
|-
[[강동구]]''' || 177,579 || 432,168 || 24.58
|-
합계 || 4,243,687 || 9,806,538 || 605.25
|}
|{{서울특별시 꼬리표 지도}}
|}
https://upload.wikimedia.org/wikipedia/commons/thumb/a/a6/Map_Seoul-teukbyeolsi.svg/450px-Map_Seoul-teukbyeolsi.svg.png
https://upload.wikimedia.org/wikipedia/commons/thumb/b/bb/Seoul-National.Assembly-02.jpg/220px-Seoul-National.Assembly-02.jpg
대한민국 국회의사당
https://upload.wikimedia.org/wikipedia/commons/thumb/4/43/Han_River_Walk-_Yeouido%2C_Korea.jpg/220px-Han_River_Walk-_Yeouido%2C_Korea.jpg
금융지구 여의도의 전경.
=== 유적지 ===
https://upload.wikimedia.org/wikipedia/commons/thumb/f/f1/Korea-Seoul-Bosingak-05.jpg/120px-Korea-Seoul-Bosingak-05.jpg|[[보신각]]
https://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/%EC%84%9C%EC%9A%B8_%ED%95%9C%EC%96%91%EB%8F%84%EC%84%B1%28%EC%84%9C%EC%9A%B8_%E6%BC%A2%E9%99%BD%E9%83%BD%E5%9F%8E%2C_Fortress_Wall_of_Seoul%29_2011%EB%85%84_11%EC%9B%94_%EB%8C%80%ED%95%9C%EB%AF%BC%EA%B5%AD_%EC%84%9C%EC%9A%B8%ED%8A%B9%EB%B3%84%EC%8B%9C_%EB%AA%85%EC%86%8C_%28Seoul_best_attractions%29_%EC%82%AC%EB%B3%B8_-%EB%82%99%EC%82%B0%EC%95%BC%EA%B2%BD1-1.jpg/120px-thumbnail.jpg|[[서울 성곽]]
https://upload.wikimedia.org/wikipedia/ko/thumb/7/7d/DSC_0435.JPG/120px-DSC_0435.JPG|[[서대문형무소]]
https://upload.wikimedia.org/wikipedia/commons/thumb/a/af/Korea-Seoul-Namdaemun-Sungnyemun-16.jpg/120px-Korea-Seoul-Namdaemun-Sungnyemun-16.jpg|[[숭례문]]
https://upload.wikimedia.org/wikipedia/commons/thumb/2/2f/Jongmyo-Jeongjeon.jpg/120px-Jongmyo-Jeongjeon.jpg|[[종묘]] ([[세계문화유산]])
==== 고궁 ====
https://upload.wikimedia.org/wikipedia/commons/thumb/9/9a/Gyeongbokgung-GeunJeongJeon.jpg/120px-Gyeongbokgung-GeunJeongJeon.jpg|[[경복궁]]
https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/Changdeokgung-Injeongjeon.jpg/120px-Changdeokgung-Injeongjeon.jpg|[[창덕궁]]
https://upload.wikimedia.org/wikipedia/commons/thumb/e/e6/Korea-Seoul-Changgyeonggung-Myeongjeongjeon-01.jpg/120px-Korea-Seoul-Changgyeonggung-Myeongjeongjeon-01.jpg|[[창경궁]]
https://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Heunghwamun.jpg/120px-Heunghwamun.jpg|[[경희궁]]
https://upload.wikimedia.org/wikipedia/commons/thumb/2/2e/%EB%8D%95%EC%88%98%EA%B6%81_2011%EB%85%84_11%EC%9B%94_%EB%8C%80%ED%95%9C%EB%AF%BC%EA%B5%AD_%EC%84%9C%EC%9A%B8%ED%8A%B9%EB%B3%84%EC%8B%9C_%EB%AA%85%EC%86%8C_%28Seoul_best_attractions%29_%EC%82%AC%EB%B3%B8_-1S6O1452.jpg/120px-%EB%8D%95%EC%88%98%EA%B6%81_2011%EB%85%84_11%EC%9B%94_%EB%8C%80%ED%95%9C%EB%AF%BC%EA%B5%AD_%EC%84%9C%EC%9A%B8%ED%8A%B9%EB%B3%84%EC%8B%9C_%EB%AA%85%EC%86%8C_%28Seoul_best_attractions%29_%EC%82%AC%EB%B3%B8_-1S6O1452.jpg|[[덕수궁]]
=== 명소 ===
https://upload.wikimedia.org/wikipedia/commons/thumb/2/23/Seoul-Myeongdong-02.jpg/120px-Seoul-Myeongdong-02.jpg|[[명동]](明洞)
https://upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Seoul-Insadong-01.jpg/120px-Seoul-Insadong-01.jpg|[[인사동]](仁寺洞)
https://upload.wikimedia.org/wikipedia/commons/thumb/b/b8/Seoul_Cheonggyecheon_night.jpg/120px-Seoul_Cheonggyecheon_night.jpg|[[청계천]]
https://upload.wikimedia.org/wikipedia/commons/thumb/c/cb/%EA%B4%91%ED%99%94%EB%AC%B8_%EC%9D%B4%EC%88%9C%EC%8B%A0_%EB%8F%99%EC%83%81_2011%EB%85%84_11%EC%9B%94_%EB%8C%80%ED%95%9C%EB%AF%BC%EA%B5%AD_%EC%84%9C%EC%9A%B8%ED%8A%B9%EB%B3%84%EC%8B%9C_%EB%AA%85%EC%86%8C_%28Seoul_best_attractions%29_%EC%82%AC%EB%B3%B8_-1S6O5492.jpg/120px-%EA%B4%91%ED%99%94%EB%AC%B8_%EC%9D%B4%EC%88%9C%EC%8B%A0_%EB%8F%99%EC%83%81_2011%EB%85%84_11%EC%9B%94_%EB%8C%80%ED%95%9C%EB%AF%BC%EA%B5%AD_%EC%84%9C%EC%9A%B8%ED%8A%B9%EB%B3%84%EC%8B%9C_%EB%AA%85%EC%86%8C_%28Seoul_best_attractions%29_%EC%82%AC%EB%B3%B8_-1S6O5492.jpg|[[광화문|광화문 이순신 동상]]
https://upload.wikimedia.org/wikipedia/commons/thumb/3/38/63_Building_Youid_%2C_Seoul_-_panoramio.jpg/90px-63_Building_Youid_%2C_Seoul_-_panoramio.jpg|[[63빌딩]]
https://upload.wikimedia.org/wikipedia/commons/thumb/e/e9/N-Seoul-Tower-2015.jpg/120px-N-Seoul-Tower-2015.jpg|[[N서울타워]]
https://upload.wikimedia.org/wikipedia/commons/thumb/e/ec/Lotte_World_Tower_%28April_30_2017%29.jpg/100px-Lotte_World_Tower_%28April_30_2017%29.jpg|[[롯데월드타워]]
https://upload.wikimedia.org/wikipedia/commons/thumb/8/83/%EB%B6%81%EC%B4%8C_%ED%95%9C%EC%98%A5_%EB%A7%88%EC%9D%84%28Bukchon_Hanok_Village%29_2011%EB%85%84_11%EC%9B%94_%EB%8C%80%ED%95%9C%EB%AF%BC%EA%B5%AD_%EC%84%9C%EC%9A%B8%ED%8A%B9%EB%B3%84%EC%8B%9C_%EB%AA%85%EC%86%8C_%28Seoul_best_attractions%29_10.jpg/120px-%EB%B6%81%EC%B4%8C_%ED%95%9C%EC%98%A5_%EB%A7%88%EC%9D%84%28Bukchon_Hanok_Village%29_2011%EB%85%84_11%EC%9B%94_%EB%8C%80%ED%95%9C%EB%AF%BC%EA%B5%AD_%EC%84%9C%EC%9A%B8%ED%8A%B9%EB%B3%84%EC%8B%9C_%EB%AA%85%EC%86%8C_%28Seoul_best_attractions%29_10.jpg|[[북촌 한옥 마을]]
=== 공원 ===
https://upload.wikimedia.org/wikipedia/commons/thumb/f/f6/Khitai6.jpg/120px-Khitai6.jpg|[[올림픽 공원 (서울)|올림픽 공원]]
https://upload.wikimedia.org/wikipedia/commons/thumb/5/5a/Seoul_Han.jpg/120px-Seoul_Han.jpg|[[한강 시민 공원]]
https://upload.wikimedia.org/wikipedia/commons/thumb/f/f3/Toward_Seoul_Olympic_Stadium.jpg/120px-Toward_Seoul_Olympic_Stadium.jpg|[[서울 올림픽 경기장]]
https://upload.wikimedia.org/wikipedia/commons/thumb/9/99/Seoul_international_fireworks_festival_2011-003.jpg/200px-Seoul_international_fireworks_festival_2011-003.jpg
서울세계불꽃축제
https://upload.wikimedia.org/wikipedia/commons/thumb/e/ee/2011_Seoul_lantern_festival_-_349.jpg/200px-2011_Seoul_lantern_festival_-_349.jpg
서울빛초롱축제
=== 스포츠 시설 ===
https://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Seoul.Olympic.Stadium.01_copy.jpg/120px-Seoul.Olympic.Stadium.01_copy.jpg|서울종합운동장
https://upload.wikimedia.org/wikipedia/commons/thumb/0/06/KRA_Plaza_Seolleung.jpg/120px-KRA_Plaza_Seolleung.jpg|KRA 플라자 선릉 지점
https://upload.wikimedia.org/wikipedia/ko/thumb/a/a5/%EC%84%9C%EC%9A%B8%EC%8B%9C%EC%A7%80%EC%8B%9D%EA%B3%B5%EC%9C%A0103.JPG/220px-%EC%84%9C%EC%9A%B8%EC%8B%9C%EC%A7%80%EC%8B%9D%EA%B3%B5%EC%9C%A0103.JPG
동부간선도로
https://upload.wikimedia.org/wikipedia/commons/thumb/b/b6/Seoul_Buses.png/220px-Seoul_Buses.png
수도권 전철 1호선
https://upload.wikimedia.org/wikipedia/commons/thumb/a/ae/Seoul_Station_Main_Entrance.jpg/220px-Seoul_Station_Main_Entrance.jpg
서울역.
https://upload.wikimedia.org/wikipedia/commons/thumb/c/ca/Gimpo-International-apron.JPG/220px-Gimpo-International-apron.JPG
김포국제공항
[[분류:서울특별시 출신|서울 출신 인물]][[분류:대한민국의 도시]][[분류:1949년 설치]][[분류:아시아에 위치한 수도]][[분류:하계 올림픽 개최 도시]][[분류:아시안 게임 개최 도시]]