(돌죽)깡주먹 몽크 올룬클 도전중..

greenpie 0 3822
Dungeon Crawl Stone Soup version 0.15.1 (tiles) character file.

Orcosh-lazagal the Middleweight Champion (DsMo)  Turns: 101803, Time: 07:15:35

HP 193/309      AC 49    Str 26      XL: 27
MP  33/33        EV 30    Int 13      God: Okawaru [******]
Gold 5249        SH  0    Dex 25      Spells:  0 memorised, 36 levels left

rFire  + . .    SeeInvis .      - Unarmed
rCold  + . .    Clarity  .    y - +13 crystal plate armour of Chatuol {rN+ Int+1}
rNeg  + + .    rCorr    .    (no shield)
rPois  +        rRot    +    (helmet unavailable)
rElec  +        Spirit  +    C - +3 cloak of Flash {+Fly EV+4}
SustAb .        Warding  .    q - +0 pair of gloves "Yrepuiq" {Slay+3}
rMut  .        Stasis  .    j - +2 pair of boots "Roblati" {rElec Str+4 Stlth++}
Gourm  .                        x - amulet of guardian spirit
MR    ++++.                    S - ring "Stoedoatzu" {MR++ AC+1 Str-1 Slay+4}
                                l - cursed ring of the Coward {Ice rElec rPois rN+ Stlth- Curse}

@: incredibly resistant to hostile enchantments, extremely unstealthy
A: horns 3, thin skeletal structure 3, agile 1, demonic guardian 3, fire
resistance 2, foul stench 2, mutation resistance 1, robust 3, rot immunity
a: Heroism, Finesse, Renounce Religion, Evoke Flight
}: 4/15 runes: serpentine, barnacled, silver, golden


You are on level 5 of the Depths.
You worship Okawaru.
Okawaru is exalted by your worship.
You are not hungry.

You have visited 13 branches of the dungeon, and seen 61 of its levels.
You have visited the Abyss 3 times.
You have also visited: Ossuary and Ice Cave.

You have collected 7384 gold pieces.
You have spent 2135 gold pieces at shops.

Inventory:

Armour
 d - a cursed +2 leather armour of magic resistance
 j - the cursed +2 pair of boots "Roblati" (worn) {rElec Str+4 Stlth++}
  (Okawaru gifted it to you on level 3 of the Crypt) 
 
  It affects your strength (+4).
  It insulates you from electricity.
  It makes you much more stealthy.
  It has a curse placed upon it.
 k - a cursed +0 gold dragon armour
 q - the cursed +0 pair of gloves "Yrepuiq" (worn) {Slay+3}
  (You acquired it on level 12 of the Dungeon) 
 
  It affects your accuracy and damage with ranged weapons and melee attacks
  (+3).
  It has a curse placed upon it.
 y - the +13 crystal plate armour of Chatuol (worn) {rN+ Int+1}
  (Okawaru gifted it to you on level 4 of the Depths) 
 
  It affects your intelligence (+1).
  It protects you from negative energy.
 C - the +3 cloak of Flash (worn) {+Fly EV+4}
  (You acquired it on level 7 of the Dungeon) 
 
  It affects your evasion (+4).
  It lets you fly.
 Y - the cursed +10 plate armour of a treasure trove {Stlth++}
  (You found it on level 3 of the Crypt) 
 
  It makes you much more stealthy.
  It has a curse placed upon it.
Magical devices
 n - a wand of heal wounds (4)
 B - a wand of slowing {zapped: 7}
 N - a wand of teleportation {empty}
 O - a wand of lightning
 U - a wand of digging {zapped: 5}
 Z - a wand of cold (4)
Comestibles
 b - 7 meat rations
 g - a royal jelly
 K - 2 bread rations
Scrolls
 i - a scroll of amnesia
 m - 4 scrolls of recharging
 p - 5 scrolls of remove curse
 s - a scroll of vulnerability
 w - a scroll of teleportation
 z - a scroll of fear
 D - 4 scrolls of blinking
 E - a scroll of summoning
 I - 2 scrolls of fog
 L - a scroll of enchant armour
 P - 10 scrolls of identify
 X - 5 scrolls of magic mapping
Jewellery
 h - a ring of protection from fire
 l - the cursed ring of the Coward (left hand) {Ice rElec rPois rN+ Stlth- Curse}
  (You found it on level 3 of the Elven Halls) 
 
  [ring of ice]
 
  It enhances your ice magic, and weakens your fire magic.
  It makes you vulnerable to fire.
  It protects you from cold.
  It insulates you from electricity.
  It protects you from poison.
  It protects you from negative energy.
  It may recurse itself when equipped.
  It makes you less stealthy.
  It has a curse placed upon it.
 r - a cursed amulet of clarity
 t - a cursed ring of protection from fire
 x - an amulet of guardian spirit (around neck)
 Q - an uncursed ring of see invisible
 S - the ring "Stoedoatzu" (right hand) {MR++ AC+1 Str-1 Slay+4}
  (You acquired it on level 14 of the Dungeon) 
 
  [ring of protection]
 
  It affects your AC (+1).
  It affects your strength (-1).
  It affects your accuracy and damage with ranged weapons and melee attacks
  (+4).
  It affects your resistance to hostile enchantments.
 T - an uncursed ring of protection from cold
 V - a cursed amulet of warding
Potions
 c - 3 potions of agility
 e - 2 potions of might
 f - 2 potions of haste
 u - 4 potions of cancellation
 v - 2 potions of restore abilities
 F - 6 potions of brilliance
 G - 11 potions of curing
 R - 4 potions of heal wounds
Books
 o - a book of Frost 
 
  Spells                            Type                      Level
  Freeze                            Ice                          1
  Throw Frost                        Conjuration/Ice              2
  Ozocubu's Armour                  Charms/Ice                  3
  Throw Icicle                      Conjuration/Ice              4
  Summon Ice Beast                  Ice/Summoning                4
  Condensation Shield                Ice                          4
Miscellaneous
 a - a lamp of fire
 J - the horn of Geryon
 W - a stone of tremors


  Skills:
 + Level 24.1 Fighting
 + Level 0.5 Throwing
 + Level 17.7 Armour
 * Level 23.0 Dodging
 - Level 2.0 Stealth
  Level 6.8 Shields
 O Level 27 Unarmed Combat
 - Level 5.0 Spellcasting
  Level 0.8 Transmutations
  Level 0.6 Poison Magic
 + Level 2.4 Invocations
 - Level 5.7 Evocations


You have 36 spell levels left.
You don't know any spells.

Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Orc (4/4) D:9
    Elf (3/3) Orc:4          Lair (8/8) D:8          Shoals (5/5) Lair:3
  Snake (5/5) Lair:3        Slime (0/6) Lair:7      Vaults (5/5) D:13
  Crypt (3/3) Vaults:3      Tomb (3/3) Crypt:3      Depths (5/5) D:15
  Hell (1/1)                Dis (3/7) Hell            Geh (0/7) Hell
    Coc (0/7) Hell            Tar (0/7) Hell       
  Zot: Depths:5   

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Sif Muna
Trog
Vehumet
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:5 (!*  D:6 %(  D:7 ?  D:14 ?  Orc:3 (  Orc:4 [((!  Vaults:1 ?  Vaults:3 (  Depths:2 %  Depths:5 %

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:3 Depths:4
Pandemonium: Depths:3 Depths:4
Ziggurat: Depths:3
Trove: D:11 (give 13 potions of heal wounds)

Annotations:
Lair:5 exclusion: 2 oklob plants
Shoals:5 Ilsuiw


Innate Abilities, Weirdness & Mutations

You have a pair of large horns on your head.
You have an unnaturally thin skeletal structure (Dex +6, Stealth++).
A powerful demonic guardian rushes to your aid.
You radiate miasma.
You are extremely robust (+30% HP).
You are immune to rotting.
You are agile. (Dex +2)
Your flesh is very heat resistant.
You are somewhat resistant to further mutation.


Message History

You completely miss the fire dragon. Your headbutt misses the fire dragon.
The fire dragon is moderately wounded.
You punch the fire dragon!
The fire dragon is heavily wounded.
The fire dragon closely misses you. The fire dragon completely misses you. The fire dragon tramples you.
You stumble backwards!
You pummel the fire dragon!! You headbutt the fire dragon.
The fire dragon is severely wounded.
You pummel the fire dragon!!
You kill the fire dragon!
Okawaru accepts your kill.
There is an open door, spattered with blood here.
P - 10 scrolls of identify (gained 1)
There is an entrance to Imiw's Food Shoppe here.
You now have 5639 gold pieces (gained 21).
There is an entrance to Imiw's Food Shoppe here.
There is an entrance to Imiw's Food Shoppe here.
b - 2 meat rations (gained 1); b - 3 meat rations (gained 1); b - 4 meat rations (gained 1); b - 5 meat rations (gained 1)
b - 6 meat rations (gained 1); b - 7 meat rations (gained 1)
Thank you for shopping at Imiw's Food Shoppe!

  ..............+
  ........#......#####
 ....................#
 ........#.....#(....##
 ...............#.....#
........#..............
....................≈≈≈
.....#+#'#......).#.≈≈≈
 .  ##...##........#.≈≈
    #.....###)......#..
    #[...)#.)..#.....#.
    ##.@.##.)..+.......
    ######)...##+#....
          #=[###..##...
          ######...'...
              #[...#...
              #<...#...
              #######..
                    #.
                      .
                      .


There are no monsters in sight!

Vanquished Creatures
  An ancient lich (Vaults:5)
  12 greater mummies
  Saint Roka (Crypt:2)
  Boris (Crypt:3)
  Sojobo (Vaults:4)
  Norris (Snake:4)
  Geryon (Hell)
  A profane servitor (Abyss:1)
  2 golden dragons
  7 bone dragons
  Nikola (Elf:1)
  6 Hell Sentinels
  2 Ice Fiends
  4 tentacled monstrosities
  Asterion (Depths:1)
  8 liches
  2 deep elf master archers (Elf:3)
  6 titans
  2 deep elf blademasters (Elf:3)
  7 storm dragons
  3 Executioners
  An octopode crusher (Depths:1)
  13 sphinxes
  15 tentacled starspawn (Abyss:1)
  An eldritch tentacle (Dis:1)
  An ancient champion (Crypt:1)
  15 tengu reavers
  A shadow dragon (Vaults:5)
  12 greater nagas
  3 revenants
  13 vault wardens
  Wiglaf (Crypt:3)
  2 cacodemons (Abyss:1)
  5 balrugs
  11 deep elf sorcerers
  6 fire giants
  8 emperor scorpions
  Louise (Elf:1)
  3 frost giants
  2 angels (Depths:4)
  Gastronok (D:13)
  2 ghouls (Crypt:2)
  Jorgrun (Depths:4)
  7 war gargoyles
  7 deep elf demonologists
  A curse skull (Crypt:3)
  A vampire knight (Crypt:1)
  17 very ugly things
  2 white draconians
  20 stone giants
  24 reapers
  6 deep elf annihilators
  Azrael (D:15)
  4 dire elephants
  An unborn (Tomb:1)
  2 eidola (Crypt:2)
  A black draconian (Abyss:1)
  3 lorocyprocas
  A blizzard demon (Hell)
  3 merfolk javelineers
  Snorg (Elf:1)
  2 green deaths
  21 ettins
  11 mummy priests
  5 merfolk impalers
  7 deep elf death magi
  2 minotaurs
  A spectral golden dragon (Crypt:2)
  Josephine (D:11)
  8 jiangshi
  12 fire dragons
  27 vault guards
  6 rakshasas
  9 ice dragons
  11 ironheart preservers
  Fannar (Lair:7)
  16 yaktaur captains
  A quicksilver dragon skeleton (Crypt:3)
  4 great orbs of eyes
  4 deep elf high priests
  A ravenous item mimic (Vaults:5)
  2 ghost crabs (Crypt:1)
  A hydra (shapeshifter) (Vaults:5)
  31 naga warriors
  A siren (Shoals:1)
  Nessos (D:13)
  16 ogre magi
  5 hydras
  Erica (Lair:1)
  6 merfolk aquamancers
  3 spriggan air magi
  A spectral fire giant (Tomb:1)
  22 death yaks
  6 deep troll earth magi
  3 tengu warriors (Depths:3)
  17 anacondas
  8 centaur warriors
  17 thrashing horrors (Abyss:1)
  2 satyrs (Shoals:3)
  11 deep troll shamans
  3 vampire magi
  8 hell hogs
  3 titan zombies
  The ghost of vine fighet the Hoplite, a powerful VSFi of Trog (IceCv)
  7 shock serpents
  Urug (Orc:2)
  10 spriggan berserkers
  3 storm dragon zombies
  9 soul eaters
  2 spriggans (Depths:4)
  An orc high priest (Orc:4)
  4 catoblepae
  Nergalle (Orc:2)
  11 iron golems
  2 fire crabs (shapeshifter)
  20 naga sharpshooters
  28 deep elf knights
  15 wretched stars (Abyss:1)
  5 shadow wraiths
  18 ice devils
  66 skeletal warriors
  3 fire crabs
  6 sun demons
  3 storm dragon skeletons
  A titan skeleton (Abyss:1)
  The ghost of slider the Ducker, an experienced VSBe of Trog (D:8)
  The ghost of Antman the Ducker, an experienced VSGl (Lair:1)
  7 spatial maelstroms (Abyss:1)
  An orb spider (Abyss:1)
  5 iron trolls
  13 hell knights
  An anaconda zombie (Dis:2)
  2 shadow demons
  11 sea snakes
  A ghost moth zombie (Crypt:2)
  6 giant orange brains
  3 golden dragon zombies
  9 flayed ghosts
  18 deep trolls
  49 large abominations
  4 salamander mystics
  A spectral anaconda (Crypt:2)
  A lindwurm (Lair:4)
  3 ice statues
  8 hellions
  A giant orange brain (shapeshifter) (Vaults:5)
  11 hill giants
  7 orc knights
  An infernal demonspawn (Depths:3)
  A death drake (Abyss:1)
  7 deep elf summoners
  A shadow dragon zombie (Dis:1)
  A harpy (shapeshifter) (Depths:1)
  11 naga ritualists
  6 wizards
  A lindwurm (shapeshifter) (Vaults:5)
  A wolf spider zombie (Dis:1)
  14 harpies
  3 anaconda skeletons
  14 mana vipers
  4 silent spectres
  8 orc sorcerers
  10 griffons
  14 ironbrand convokers
  11 phantasmal warriors
  2 iron dragon zombies
  15 deep elf conjurers
  5 cyclopes
  A manticore (shapeshifter) (Vaults:5)
  A tengu skeleton (Vaults:3)
  38 ugly things
  7 unseen horrors
  A shadow dragon skeleton (Abyss:1)
  2 frost giant zombies
  11 manticores
  An octopode (shapeshifter) (Depths:1)
  4 necromancers
  12 fauns
  3 red wasps
  4 water nymphs
  8 spiny frogs
  5 sixfirhies
  An oklob plant (Lair:8)
  6 wolf spiders
  A cyclops (shapeshifter) (Abyss:1)
  66 black mambas
  7 elephants
  2 iron dragon skeletons
  5 stone giant skeletons
  4 worldbinders (Abyss:1)
  12 salamanders
  A dire elephant zombie (Abyss:1)
  Joseph (Orc:3)
  A black mamba (shapeshifter) (Vaults:4)
  6 orange demons
  25 naga magi
  6 mermaids
  6 apocalypse crabs (Abyss:1)
  4 guardian serpents
  16 iron devils
  8 smoke demons
  13 tormentors
  A dire elephant skeleton (Crypt:2)
  15 vault sentinels
  5 gargoyles
  A shock serpent skeleton (Dis:2)
  An eye of devastation (Depths:3)
  Psyche (D:12)
  4 kobold demonologists
  An emperor scorpion zombie (Dis:1)
  40 yaktaurs
  15 komodo dragons
  10 fire drakes
  6 efreet
  2 yaktaur skeletons
  6 hellwings
  14 deep elf priests
  An elf (shapeshifter) (Vaults:3)
  60 guardian mummies
  11 ancient zymes (Abyss:1)
  A jumping spider (Elf:3)
  A wandering mushroom (Abyss:1)
  5 hydra zombies
  A green draconian skeleton (Crypt:1)
  A troll (shapeshifter) (Depths:1)
  A demonic crawler (Abyss:1)
  30 merfolk
  A merfolk (shapeshifter) (Vaults:5)
  A tengu conjurer (Depths:2)
  16 blue devils
  8 trolls
  A raiju (shapeshifter) (Elf:1)
  3 harpy zombies
  11 polar bears
  Sonja (Orc:2)
  3 wind drakes
  A catoblepas zombie (Dis:2)
  2 queen bees
  11 freezing wraiths
  25 two-headed ogres
  8 red devils
  Prince Ribbit (D:7)
  A death drake zombie (Crypt:2)
  2 fire dragon zombies
  A bog body (Crypt:2)
  3 ravens (Depths:3)
  17 slime creatures
  2 ettin zombies
  20 raiju (Abyss:1)
  6 boulder beetles
  8 basilisks
  A trapdoor spider (shapeshifter) (D:15)
  An ice dragon zombie (Dis:2)
  2 alligator zombies
  11 blink frogs
  A griffon zombie (Crypt:1)
  3 hydra skeletons
  A spriggan (shapeshifter) (Depths:1)
  2 trapdoor spider zombies
  A catoblepas skeleton (Tomb:1)
  5 air elementals
  A deep troll zombie (Depths:1)
  31 flying skulls
  A basilisk (shapeshifter) (Abyss:1)
  A snapping turtle (shapeshifter) (Elf:3)
  13 wraiths
  4 wyverns
  2 redbacks (Vaults:4)
  13 snapping turtles
  37 deep elf magi
  2 fire giant simulacra
  19 shadows
  2 hogs (shapeshifter)
  2 fire dragon skeletons (Crypt:3)
  A tarantella (Elf:3)
  A baby alligator (shapeshifter) (Vaults:2)
  30 yaks
  13 water elementals
  A hill giant zombie (D:9)
  20 hippogriffs
  3 ettin skeletons
  14 neqoxecs (Abyss:1)
  3 fire bats (Abyss:1)
  6 fire elementals
  3 hell beasts
  2 hippogriffs (shapeshifter)
  9 hogs (Lair:8)
  A yaktaur simulacrum (Vaults:3)
  6 vampires
  19 ynoxinuls
  20 humans (D:13)
  10 hungry ghosts
  2 black mamba skeletons
  A golden eye (shapeshifter) (Vaults:2)
  Grum (Orc:2)
  A hill giant skeleton (D:11)
  A steam dragon (Lair:8)
  93 nagas
  A wolf (shapeshifter) (Depths:2)
  32 deep elf fighters
  24 vampire mosquitoes
  12 spatial vortices (Abyss:1)
  10 wargs
  15 chaos spawn
  A soldier ant (shapeshifter) (Depths:3)
  Edmund (D:8)
  Menkaure (D:5)
  A spiny frog zombie (Tomb:1)
  A naga (shapeshifter) (Vaults:5)
  43 hell hounds
  36 water moccasins
  2 hydra simulacra
  14 wolves
  A spectral snapping turtle (Crypt:2)
  A gelid demonspawn skeleton (Crypt:1)
  4 sky beasts
  2 deep troll skeletons
  44 ogres
  A spectral blink frog (Crypt:2)
  49 small abominations
  21 orc warriors
  A swamp drake (Lair:8)
  An infernal demonspawn skeleton (Crypt:1)
  9 ice beasts
  A manticore zombie (Dis:3)
  4 phantoms
  8 spiders (Snake:1)
  2 yellow wasps (Depths:4)
  10 boggarts
  8 porcupines
  A fire dragon simulacrum (Abyss:1)
  An ogre (shapeshifter) (Abyss:1)
  A human simulacrum (Vaults:2)
  10 centaurs
  A swamp dragon zombie (Dis:3)
  A necrophage (D:10)
  The ghost of kazac-fagaha the Insei, an average DsMo (D:4)
  A snapping turtle zombie (Dis:2)
  A black bear (shapeshifter) (Vaults:1)
  13 black bears
  2 snapping turtle skeletons (Crypt:3)
  A swamp dragon skeleton (Crypt:1)
  A tengu (shapeshifter) (Elf:2)
  2 big kobolds
  A manticore skeleton (Abyss:1)
  A brain worm (Abyss:1)
  A hill giant simulacrum (D:14)
  18 giant frogs
  3 elf zombies
  A lost soul (Crypt:3)
  20 crocodiles
  A gnoll sergeant (D:12)
  An earth elemental (Abyss:1)
  A dryad skeleton (Crypt:1)
  An elf skeleton (Abyss:1)
  5 scorpions
  58 killer bees
  A troll zombie (Dis:2)
  5 eyes of draining
  A spriggan zombie (Abyss:1)
  2 spriggan skeletons
  A tengu zombie (D:10)
  37 wights
  An electric eel (Lair:3)
  A giant frog zombie (D:10)
  10 crimson imps
  A goliath beetle (D:7)
  84 starcursed masses (Abyss:1)
  14 quasits
  A centaur zombie (Dis:2)
  19 hounds
  9 human zombies
  3 centaur skeletons
  25 orc priests
  2 giant frog skeletons
  A two-headed ogre skeleton (Crypt:2)
  A two-headed ogre zombie (D:11)
  10 worker ants
  38 orc wizards
  20 iron imps
  8 iguanas
  11 human skeletons
  7 orange rats
  A kobold skeleton (D:8)
  29 sheep
  A shapeshifter simulacrum (D:11)
  Jessica (D:3)
  A naga zombie (Dis:2)
  29 mummies
  A worker ant zombie (D:9)
  83 green rats
  23 adders
  13 gnolls
  3 shadow imps
  A steam dragon zombie (Crypt:1)
  2 scorpion zombies
  3 worms
  3 giant mites
  18 white imps
  A worm (shapeshifter) (Vaults:4)
  32 ufetubi
  An iguana skeleton (Crypt:1)
  3 giant eyeballs
  5 oozes
  146 orcs
  4 ball pythons
  17 bats
  A bat skeleton (Crypt:1)
  6 giant cockroaches
  20 hobgoblins
  25 jackals
  27 kobolds
  5 giant geckos
  4 giant newts
  2 giant spores
  A gnoll zombie (Ossuary)
  22 goblins
  3 hobgoblin zombies (Ossuary)
  3 orc skeletons
  11 orc zombies
  15 quokkas
  14 rats
  9 ballistomycetes
  7 crawling corpses
  4 fungi
  4 plants
  A starspawn tentacle (Abyss:1)
3640 creatures vanquished.

Vanquished Creatures (collateral kills)
  2 ancient liches (Crypt:3)
  3 greater mummies
  A titan (Vaults:4)
  6 sphinxes
  A storm dragon (Vaults:5)
  A revenant (Crypt:2)
  2 vault wardens
  A deep elf sorcerer (Vaults:5)
  3 reapers
  2 vault guards
  A deep elf death mage (Crypt:2)
  A blizzard demon (Hell)
  A fire dragon (Depths:1)
  3 ironheart preservers
  A centaur warrior (Vaults:3)
  2 ogre magi (Vaults:3)
  2 hydras
  A death yak (Depths:4)
  2 thrashing horrors (Abyss:1)
  A naga sharpshooter (Snake:5)
  A wretched star (Abyss:1)
  3 sun demons
  5 skeletal warriors (Dis:2)
  2 large abominations (Abyss:1)
  2 deep elf conjurers
  An ironbrand convoker (Vaults:2)
  A phantasmal warrior (Vaults:4)
  A wolf spider (Vaults:5)
  3 hell beasts (Hell)
  A griffon (Shoals:1)
  2 manticores
  A guardian serpent (Snake:2)
  A salamander (Snake:1)
  A mermaid (Shoals:1)
  A vault sentinel (Vaults:5)
  2 sixfirhies
  2 yaktaurs (Vaults:3)
  A spiny frog (Lair:2)
  An ancient zyme (Abyss:1)
  A blue devil (Hell)
  5 guardian mummies
  3 merfolk
  A freezing wraith (Vaults:3)
  A blink frog (Lair:5)
  2 red devils (Hell)
  An ice dragon zombie (Dis:2)
  3 two-headed ogres (Vaults:3)
  A flying skull (Tomb:1)
  A wraith (Crypt:2)
  2 yaks (Lair:6)
  2 shadows
  A hippogriff (Lair:1)
  Eustachio (D:6)
  A vampire mosquito (D:12)
  A vampire (Crypt:2)
  A steam dragon (Lair:8)
  A raven skeleton (Crypt:2)
  A naga (Snake:5)
  2 water moccasins
  A mottled dragon (shapeshifter) (Vaults:3)
  A small abomination (Abyss:1)
  A hell hound (Dis:2)
  4 ogres
  2 ice beasts
  A boggart (Vaults:3)
  An alligator simulacrum (Hell)
  A centaur (D:9)
  2 lost souls
  A giant frog (D:8)
  A killer bee (Lair:2)
  A wight (Dis:2)
  A hippogriff skeleton (Crypt:2)
  A jelly (D:6)
  A starcursed mass (Abyss:1)
  An orc priest (D:9)
  A hound (D:10)
  2 iron imps
  2 orange rats (Hell)
  An orc wizard (D:7)
  A worker ant (D:7)
  A killer bee zombie (D:11)
  3 mummies
  4 green rats
  An adder (D:8)
  An orc zombie (Orc:4)
  7 orcs
  A giant cockroach (D:4)
  A jackal (D:2)
  A kobold (D:8)
  A rat (D:4)
150 creatures vanquished.

Vanquished Creatures (others)
  7 Executioners
  8 balrugs
  5 cacodemons
  5 reapers
  A mummy priest (Tomb:2)
  A rakshasa (Depths:2)
  A naga warrior (Snake:3)
  A sun demon (Vaults:3)
  A soul eater (Vaults:4)
  A titan skeleton (Tomb:3)
  An ice devil (Vaults:4)
  2 sixfirhies (Vaults:4)
  A stone giant skeleton (Tomb:2)
  2 salamanders
  7 smoke demons
  7 guardian mummies (Tomb:2)
  A fire elemental (Snake:5)
  A water elemental (Hell)
  A fire bat (Abyss:1)
  2 deep elf fighters (Elf:3)
  A wraith (Dis:2)
  A warg (Crypt:2)
  A hell hound (Dis:2)
  3 boggarts (Depths:2)
  10 lost souls
  A troll skeleton (Tomb:2)
  69 crimson imps
  81 iron imps
  79 quasits
  An orc wizard (Orc:4)
  A sheep (Shoals:2)
  15 mummies (Tomb:2)
  An adder (D:4)
  73 white imps
  94 ufetubi
  2 chimeras (Snake:5)
  5 orcs
  3 giant spores
  A goblin (D:4)
  A kobold (D:4)
  2 ballistomycetes
  3 eldritch tentacle segments (Dis:1)
  8 fungi
  12 plants
  37 starspawn tentacles (Abyss:1)
  206 starspawn tentacle segments (Abyss:1)
767 creatures vanquished.

Grand Total: 4557 creatures vanquished

Notes
Turn  | Place    | Note
--------------------------------------------------------------
    0 | D:1      | Orcosh-lazagal, the Demonspawn Monk, began the quest for the Orb.
    0 | D:1      | Reached XP level 1. HP: 18/18 MP: 1/1
    78 | D:1      | Gained mutation: A weak demonic guardian rushes to your aid. [demonic ancestry]
    78 | D:1      | Reached XP level 2. HP: 12/24 MP: 2/2
  300 | D:1      | Reached skill level 4 in Unarmed Combat
  465 | D:1      | Gained mutation: You have a pair of small horns on your head. [demonic ancestry]
  465 | D:1      | Reached XP level 3. HP: 12/29 MP: 3/3
  1225 | D:2      | Reached XP level 4. HP: 27/35 MP: 4/4
  1791 | D:3      | Noticed Jessica
  1804 | D:3      | Killed Jessica
  1991 | D:3      | Reached skill level 1 in Armour
  2176 | D:3      | Reached XP level 5. HP: 29/42 MP: 5/5
  3087 | D:4      | Found a shimmering altar of Xom.
  3494 | D:4      | Noticed kazac-fagaha's ghost (average DsMo)
  3542 | D:4      | Killed kazac-fagaha's ghost
  3542 | D:4      | Reached XP level 6. HP: 12/48 MP: 6/6
  4223 | D:5      | Entered Level 5 of the Dungeon
  4234 | D:5      | Noticed Menkaure
  4239 | D:5      | Found Edaewkie's Assorted Antiques.
  4246 | D:5      | Killed Menkaure
  4246 | D:5      | Reached skill level 1 in Evocations
  4434 | D:5      | Reached skill level 5 in Unarmed Combat
  4434 | D:5      | Gained mutation: You have a pair of horns on your head. [demonic ancestry]
  4434 | D:5      | Reached XP level 7. HP: 18/54 MP: 8/8
  4778 | D:5      | Found Giubrol's Weapon Boutique.
  5125 | D:5      | Found Agifupn's Distillery.
  5128 | D:5      | Bought 2 potions of heal wounds for 78 gold pieces
  5630 | D:6      | Found Khuela's Food Shop.
  5640 | D:6      | Bought 2 fruits for 30 gold pieces
  5667 | D:6      | Found a deep blue altar of Sif Muna.
  5999 | D:6      | Reached XP level 8. HP: 45/61 MP: 7/10
  6118 | D:6      | Found Caumav's Antique Weapon Emporium.
  6306 | D:6      | Noticed Eustachio
  6329 | D:6      | Killed Eustachio
  6329 | D:6      | Reached skill level 6 in Unarmed Combat
  6418 | D:6      | Found a staircase to the Ecumenical Temple.
  6447 | D:6      | Reached skill level 5 in Dodging
  6466 | Temple  | Entered the Ecumenical Temple
  6515 | Temple  | Became a worshipper of Warmaster Okawaru
  6515 | Temple  | Acquired Okawaru's first power
  6636 | D:6      | Found a burning altar of Makhleb.
  6636 | D:6      | Noticed a green death
  6639 | D:6      | Noticed a hellwing
  6639 | D:6      | Noticed a ynoxinul
  6724 | D:6      | Reached skill level 5 in Fighting
  6898 | D:7      | Found a sand-covered staircase.
  6908 | Ossuary  | Entered an ossuary
  7262 | D:7      | Noticed Prince Ribbit
  7276 | D:7      | Killed Prince Ribbit
  7276 | D:7      | Reached skill level 7 in Unarmed Combat
  7710 | D:7      | Gained mutation: You are immune to rotting. [demonic ancestry]
  7710 | D:7      | Reached XP level 9. HP: 42/68 MP: 12/12
  7791 | D:7      | Found Moiviog's Magic Scroll Boutique.
  7866 | D:8      | Noticed slider's ghost (experienced VSBe)
  8064 | D:8      | Noticed Edmund
  8082 | D:8      | Killed Edmund
  8082 | D:8      | Reached skill level 8 in Unarmed Combat
  8507 | D:7      | Bought a scroll of enchant armour for 82 gold pieces
  8803 | D:8      | Found a staircase to the Lair.
  8804 | D:8      | Noticed a fire drake
  8823 | D:8      | Killed a fire drake
  9118 | D:8      | Reached skill level 5 in Armour
  9429 | D:9      | Found a shadowy altar of Dithmenos.
  9433 | D:9      | Found a shattered altar of Ashenzari.
  9436 | D:9      | Found a glowing golden altar of the Shining One.
  9436 | D:9      | Found a blossoming altar of Fedhas.
  9439 | D:9      | Found a basalt altar of Yredelemnul.
  9440 | D:9      | Found a radiant altar of Vehumet.
  9441 | D:9      | Found a glowing silver altar of Zin.
  9442 | D:9      | Found a sparkling altar of Nemelex Xobeh.
  9605 | D:9      | Found a staircase to the Orcish Mines.
 10042 | D:9      | Reached skill level 9 in Unarmed Combat
 10344 | D:9      | Gained mutation: You have a pair of large horns on your head. [demonic ancestry]
 10344 | D:9      | Reached XP level 10. HP: 53/77 MP: 12/14
 10896 | Lair:1  | Entered Level 1 of the Lair of Beasts
 10896 | Lair:1  | Noticed Erica
 10899 | D:8      | Gained mutation: Your flesh is heat resistant. [potion of mutation]
 10899 | D:8      | Gained mutation: You are robust (+10% HP). [potion of mutation]
 10899 | D:8      | Gained mutation: You are somewhat resistant to further mutation. [potion of mutation]
 11130 | D:10    | Entered Level 10 of the Dungeon
 11168 | D:10    | Noticed a hill giant
 11179 | D:10    | Killed a hill giant
 12742 | D:11    | Noticed Josephine
 13341 | D:8      | Killed slider's ghost
 13341 | D:8      | Acquired Okawaru's second power
 13341 | D:8      | Reached skill level 10 in Unarmed Combat
 13687 | Lair:1  | Noticed Antman's ghost (experienced VSGl)
 13705 | Lair:1  | Killed Antman's ghost
 14117 | Lair:2  | Gained mutation: You have a somewhat thin skeletal structure (Dex +2, Stealth). [demonic ancestry]
 14117 | Lair:2  | Reached XP level 11. HP: 93/93 MP: 16/16
